Samsung has consistently remained one of the top smartphone brands in Bangladesh, known for its innovation, performance, and wide product range. In 2025, Samsung continues to dominate the market with its Galaxy A, M, S, and Z series. Whether you’re a student on a tight budget or a tech-savvy user seeking the latest foldable, Samsung has something for everyone. This blog post provides a detailed look at the Samsung mobile price in Bangladesh 2025, including specifications, new releases, and where to buy at the best price.
✅ Latest Samsung Mobile Prices in Bangladesh (June 2025)
Below is the updated price list for Samsung smartphones in 2025. Prices are sourced from official Samsung retailers and trusted e-commerce platforms.
| Model | MRP (Tk) | Offer Price (Tk) | Savings (Tk) |
|---|---|---|---|
| Samsung Galaxy Z Fold6 (12/256 GB) | 315999 | 210999 | 105000 |
| Samsung Galaxy Z Fold5 | 306999 | 296999 | 10000 |
| Samsung Galaxy S23 Ultra (12/512GB) | 245999 | 230999 | 15000 |
| Samsung Galaxy Z Fold4 5G | 245499 | – | – |
| Samsung Galaxy S24 Ultra (12/256GB) 5G | 243999 | – | – |
| Samsung Galaxy S25 Ultra (12/256 GB) | 236999 | 186999 | 50000 |
| Samsung Galaxy S23 Ultra (12/256GB) | 224999 | – | – |
| Samsung Galaxy Z Flip6 (12/256 GB) | 208999 | 149999 | 59000 |
| Samsung Galaxy Tab S10+ (12/256 GB) | 193599 | 144999 | 48600 |
| Samsung Galaxy Z Flip5 | 183999 | 173999 | 10000 |
| Samsung Galaxy S25+ (12/256 GB) | 181999 | 171999 | 10000 |
| Samsung Galaxy S22 Ultra 5G | 175999 | – | – |
| Samsung Galaxy S22+ | 144599 | – | – |
| Samsung Galaxy Z Flip4 5G | 142999 | – | – |
| Galaxy S21 Ultra 5G (12/256GB) | 146999 | – | – |
| Samsung Galaxy S24 FE (8/256 GB) | 132199 | 94999 | 22200 |
| Samsung Galaxy Note10+ | 113900 | – | – |
| Samsung Galaxy Note 20 | 99999 | – | – |
| Samsung Galaxy S21 FE 5G (8/128GB) | 86999 | – | – |
| Samsung Galaxy A55 5G (8/128 GB) | 78999 | – | – |
| Samsung Galaxy A73 (8/256GB) 5G | 72499 | – | – |
| Samsung Galaxy M55 5G (12/256 GB) | 70499 | – | – |
| Samsung Galaxy A54 5G (8/128 GB) | 67199 | – | – |
| Samsung Galaxy S20 FE (8/128GB) | 68249 | – | – |
| Samsung Galaxy A56 5G (12/256 GB) | 62899 | 52999 | 9900 |
| Samsung Galaxy A35 5G (8/128 GB) | 62199 | – | – |
| Samsung Galaxy A52s (8/128 GB) 5G | 61999 | – | – |
| Samsung Galaxy A53 (8/128 GB) 5G | 59999 | – | – |
| Samsung Galaxy M53 5G | 58599 | – | – |
| Samsung Galaxy A56 5G (8/256 GB) | 57999 | 47999 | 10000 |
| Samsung Galaxy Tab A9+ (8/128GB) 5G | 57599 | – | – |
| Samsung Galaxy A34 5G (8/128 GB) | 56699 | – | – |
| Samsung Galaxy A72 (8/256 GB) | 53999 | – | – |
| Samsung Galaxy Tab A9+ (4/64GB) 5G | 51199 | – | – |
| Samsung Galaxy Note10 Lite (8/128GB) | 49999 | – | – |
| Samsung Galaxy A36 5G (8/256 GB) | 47899 | 42999 | 4900 |
| Samsung Galaxy A36 5G (8/128 GB) | 42999 | 38499 | 4500 |
| Galaxy Tab S6 Lite (4/64 GB) | 40999 | – | – |
| Samsung Galaxy Tab A8 (4/64GB) | 40699 | – | – |
| Samsung Galaxy A52 (8/128GB) | 39999 | – | – |
| Samsung Galaxy A24 (8/128 GB) | 39999 | – | – |
| Samsung Galaxy M33 5G (8/128 GB) | 38999 | – | – |
| Samsung Galaxy Tab A8 (3/32GB) | 37899 | – | – |
| Samsung Galaxy A26 5G (8/128 GB) | 36499 | 33499 | 3000 |
| Samsung Galaxy Tab A9 (4/64GB) | 35599 | – | – |
| Samsung Galaxy A15 5G (8/256 GB) | 35399 | – | – |
| Galaxy M62 (8/128GB) | 34999 | – | – |
| Samsung Galaxy F23 (6/128GB) 5G | 34999 | – | – |
| Samsung Galaxy A16 5G (8/256 GB) | 34999 | 28499 | 6500 |
| Samsung Galaxy A23 (6/128GB) | 32499 | – | – |
| Samsung Galaxy M14 5G (6/128 GB) | 31999 | – | – |
| Samsung Galaxy Tab A7 | 30499 | – | – |
| Samsung Galaxy A15 5G (8/128 GB) | 30399 | – | – |
| Samsung Galaxy A16 5G (8/128 GB) | 29999 | 24999 | 5000 |
| Samsung Galaxy F13 (6/128 GB) | 28999 | – | – |
| Samsung Galaxy A15 5G (6/128 GB) | 28699 | – | – |
| Samsung Galaxy A32 (6/128GB) | 28399 | – | – |
| Samsung Galaxy A32 (8/128GB) | 27999 | – | – |
| Samsung Galaxy M31 (8/128GB) | 27999 | – | – |
| Samsung Galaxy A16 5G (6/128 GB) | 27999 | 22999 | 5000 |
| Samsung Galaxy A05s (6/128 GB) | 26999 | – | – |
| Samsung Galaxy M32 (6/128GB) | 24999 | – | – |
| Galaxy F22 (6/128GB) | 24999 | – | – |
| Samsung Galaxy A14 (4/64 GB) | 24899 | – | – |
| Samsung Galaxy M31 (6/64GB) | 23999 | – | – |
| Samsung Galaxy M15 5G (6/128 GB) | 23999 | – | – |
| Samsung Galaxy M14 (6/128 GB) | 23899 | – | – |
| Samsung Galaxy M12 (6/128 GB) | 23499 | – | – |
| Samsung Galaxy F13 (4/64 GB) | 23399 | – | – |
| Samsung Galaxy A05s (4/64 GB) | 21999 | – | – |
| Samsung Galaxy M21 (6/128 GB) | 20999 | – | – |
| Samsung Galaxy A05 5G (6/128 GB) | 20299 | – | – |
| Samsung Galaxy Tab A7 Lite | 19999 | – | – |
| Samsung Galaxy A04 (4/64 GB) | 19899 | – | – |
| Samsung Galaxy M21 (4/64 GB) | 18999 | – | – |
| Samsung Galaxy A06 (6/128 GB) | 16199 | – | – |
| Samsung Galaxy M14 (4/64 GB) | 17899 | – | – |
| Samsung Galaxy A06 (4/128 GB) | 16299 | 14499 | 1800 |
| Samsung Galaxy A12 (4/64 GB) | 15999 | – | – |
| Samsung Galaxy A05 (4/64 GB) | 15299 | – | – |
| Samsung Galaxy A06 (4/64 GB) | 14399 | 13499 | 900 |
| Samsung Galaxy Tab A | 8999 | – | – |
Note: Prices may vary slightly depending on location and retailer offers.
🔍 Top 3 Best-Selling Samsung Phones in 2025
1. Samsung Galaxy A15 5G
Perfect for students and first-time smartphone users, the Galaxy A15 5G balances performance and price beautifully.
- Why buy? Affordable 5G, long battery life, One UI 6.
2. Samsung Galaxy S23 FE
A flagship experience at a mid-range price. Great for photography lovers and gamers.
- Why buy? Flagship camera, powerful chipset, solid build.
3. Samsung Galaxy Z Flip5
If you want something stylish and futuristic, this foldable phone is a great pick in 2025.
- Why buy? Pocketable design, premium feel, top-tier performance.
💡 Buying Tips: How to Choose the Right Samsung Phone in 2025
- Set Your Budget: Samsung offers phones under ৳20,000 to over ৳170,000.
- Check for 5G Support: Almost all new Samsung phones in 2025 support 5G.
- Prioritize Features: Gamers might prefer S-series, while casual users can choose from the A-series.
- Look for Official Warranty: Always buy from Samsung authorized retailers in Bangladesh.
🛒 Where to Buy Samsung Mobiles in Bangladesh (2025)
- Online: Daraz, Pickaboo, Robi Shop, Samsung Bangladesh e-store
- Offline: Samsung Experience Stores, authorized showrooms in Dhaka, Chattogram, Sylhet
🔄 Frequently Asked Questions (FAQs)
Q: What is the cheapest Samsung 5G phone in Bangladesh 2025?
A: The Galaxy A15 5G, priced at ৳21,999, is the most affordable 5G Samsung smartphone this year.
Q: Are Samsung phones in Bangladesh original and under warranty?
A: Yes, if you buy from official stores or authorized resellers, your device will include a 1-year Samsung warranty.
Q: Has the price of Samsung phones increased in 2025?
A: Slightly. Due to global chipset and shipping costs, some models are 5-8% more expensive than in 2024.
About Samsung
Samsung is a South Korean trading company that started journey in 1938. It is one of the biggest brands in the smartphone industry. Apart from being one of the largest smartphone manufacturers, the company also produces and sells other consumer products such as televisions, cameras, refrigerators, air conditioners, washing machines etc. as well. Samsung offers a reliable multi functional cell phones at different price ranges with premium design and great features. Samsung has different series. These are Galaxy S series, Galaxy A series, Galaxy M series, Galaxy Note series, and Galaxy Z series.
Conclusion
Whether you’re looking for an affordable 5G device or the latest flagship, Samsung offers a compelling lineup for every budget in 2025. Keep this updated price list handy and choose wisely based on your needs. For the best value, compare prices across official sources and watch out for discounts during festive seasons.
*Disclaimer: We do not guarantee that the information on our website is 100% accurate and up to date. If you find any wrong information, pleaseinform us via email mobilekosh21@gmail.com.
